| Used Tractors |
click for picture Case IH 8930 MFD, clean (Tag# 30845) | $64,000 |
click for picture Case 730 gas, Western (Tag# 29332) | $ 6,000 |
click for picture Case IH JX 80, 900 hrs. (Tag# 31008) | $ 19,000 |
click for picture Case IH MX 170 Maxxum (Tag# 31188) | $ 59,000 |
click for picture Case IH 5240 (Tag# 31005) | $ 30,000 |
click for picture Case IH 260 Magnum(Tag# 30977) | $ POA |
click for picture Case IH 210 Magnum(Tag# ) | $ POA |
click for picture Ford 8N (Tag# 31192) | $ 1,500 |
click for picture MF 1155 (Tag# 31189) | $ 8,500 |
click for picture International B414 (Tag# 31108) | $ 1,200 |
click for picture Case IH 685, 2WD (Tag# 31137) | $ 12,000 |
click for picture Kubota B7200 HSD (Tag# 31139) SOLD | $ POA |
click for picture International 4386 4WD (Tag# ) SOLD | $ 8,000 |
click for picture JD 6200 MFD 640 loader (Tag# 31232) | $ 18,000 |
click for picture Kubota M 9540 Rops MFD and loader 3000hr. (Tag# 31255) | $ 28,000 |
| Kubota M 9580 cab 4WD loader (Tag# 31220) | $ 34,000 |
click for picture Kubota M 5040 rob 600 hrs. (Tag# ) | $ 28,000 |
click for picture MF 50 and loader (Tag# 31236) | $ 5,000 |
click for picture Massey Ferguson, Allied loader, gas, clean (Tag# ) | $ 6,500 |
| Case 2290 with 4,000hrs. (Tag # ) | $ 15,000 |
click for picture Kubota M9540 cab (Tag# 30697) | $ 42,000 |
click for picture NH TN75 Rops MFD and loader | $ POA |
click for picture Ford 7740 cab, MFD, new paint (Tag# 30623) SOLD | $27,000 |
click for picture Ford 6600 (Tag# 31203) | $ 6,000 |
click for picture JD 3020, clean (Tag# 30948) | $ 8,500 |
click for picture NH TL 90A, MFD rub and loader (Tag# 31010) | $ 25,000 |
| Used Combines |
| Case IH 8010 combine (TAg# 31201) | coming |
click for picture Case IH 6088 loaded 2010 (Tag# 30976) SOLD | $ POA |
click for picture Case IH 2366 combine 4WD (Tag# ) | $ POA |
click for picture NH TR86 with 6 row corn head and 20' flex head (Tag# ) | $ 44,000 |
click for picture Case IH 1680 4WD, late model (Tag# 30675) | $ 39,000 |
| Case IH 1688 combine 5000hrs. (Tag# 31239) | $ 39,000 |
| Used Combine Heads |
| 2 CaseIH 2020 30' heads (Tag# ) | $ POA |
| Case IH 1020, flexhead, Crary Air Reel, 30' yr. 1997 (Tag# 12353) | $18,000 |
click for picture Case IH 1020, grain head, 25'Air Reel (Tag# 30677) SOLD | $ 13,000 |
| Case IH 25' 1020 head (Tag# 31241) | $ POA |
| Case IH 963 6 row (Tag# 31240) | $ POA |
| Miscellaneous |
click for picture 2007 Suzuki 700 King Quad ATV and plow (Tag# 30701) | $ 7,500 |
| Market 12' wagon mount auger (Tag # ) | $ 1,500 |
click for picture Supertilt Wagon (Tag# 30762) | $ 19,000 |
click for picture Demco 650 grain buggy(Tag# 30095) | $POA |
| Air Loc grain transfer air system (Tag# 12400) | $ POA |
click for picture 48 ft. Freight vans for storage (Tag# ) | $ 2,500 |
click for picture Huskey Manure Agitator (Tag# 30647) | $ 6,500 |
| Westfield 10" x 61' auger SOLD | $ 4,000 |
click for picture Storm Pusher Blade call for details (Tag# ) | $ POA |
| New coverall builidng 30' x 72' (Tag# 30100) | $ 7,500 |
| Planting and Seeding |
click for picture IH 5100 seed drill (Tag# 31162) | $ 4,500 |
click for picture Case IH 5400 drill, 20 feet (Tag# 12164) | $ 13,000 |
click for picture Case IH 950 15' planter with cart (Tag# 12683) | $20,000 |
click for picture Case IH 900, 8 row planter, liquid fert.(Tag# 31191) | $ 10,000 |
| Case IH 800, 6 row narrow, liquid fert. (Tag# 12646) | $ offers |
| JD 6 row, 7000 planter, dry fert. (Tag# 30534) SOLD | $ 7,900 |
| White 6100 8 row planter (Tag# 31145) | $ 13,500 |
| Demco 450 Bu wagon and tarp (Tag# 29505) | $ 6,500 |
| Hay and Forage Equipment |
click for picture New Idea 4844 round baler (Tag# 31007) | $ 5,000 |
| NH 498 Haybine (Tag# 30871) | $ 2,500 |
click for picture 1 Case IH DCX 131 discbine (Tag# 31006) | $ POA |
| Tillage Equipment
|
click for picture Case IH 32' crumbler (Tag# 29187) | $ 15,000 |
| JD 235 disc 22' (Tag# 31107) | $ 6,500 |
| Case IH 4000 cultivator 26' (Tag# 31037) | $ 6,000 |
| IH 4500 cultivator 24' (Tag# 30713) SOLD | $ 2,000 |